Tornado Range
Technical Information
Compliance Statement
Wind Driven Turbine Ventilators
Technical Information
Superiority of the Product
The Tornado features such superior qualities as:
- Larger rotating dome for increased extraction capacity
- Patented changeable bearing system
- Tested Extraction Capacity - report available on request
- Sealed bearings enclosed in a sealed bearing housing
- Superior internal design of the Tornado eliminates the necessity of external supporting braces
- Top quality of manufacture ISO
- Comprehensive 5 year guarantee
- 100% South African Product
Components
- 1. Dome - vertical mounted blades specially formed to prevent water and dust penetration.
- 2. Shaft - 16mm yellow cadium plated bright mild steel
- 3. Bearing System - unique and patented type ZZ lubricated bearings in a reinforced housing to prevent corrosion
- 4. Cylindrical throat - two piece elbow type that will fit most inclined roof tops
- 5. Base Plate - ensures water and dust proof attachment to the roof
Material Type
The Tornado is available in a choice of Galvanised and Zincalume material.
Galvanised Tornados are constructed of Mital specification Z 275 – 0.6mm and 1.2mm steel.
The structure of galvanised and zincalume unit makes it more durable and reliable in the long run in terms of:
– high velocity wind areas, hail storms and heavy rain
– general handling and transportation
| TORNADO TURBINE SPECIFICATIONS | |||||||||||||||
| Specifications | 300mm Tornado * | 350mm Tornado * | 500mm Tornado | 610mm Tornado | 715mm Tornado | ||||||||||
| Tested Air removing capacity at | m³/h | CFM | l/s | m³/h | CFM | l/s | m³/h | CFM | l/s | m³/h | CFM | l/s | m³/h | CFM | l/s |
| - 15km/h windspeed | 1489 | 876 | 414 | 1863 | 1097 | 518 | 4495 | 2646 | 1249 | 6807 | 4006 | 1891 | 9257 | 5448 | 2571 |
| - 25km/h windspeed | 2184 | 1285 | 607 | 2731 | 1607 | 759 | 5757 | 3388 | 1599 | 8515 | 5012 | 2365 | 11491 | 6763 | 3192 |
| Open Area | 38m² | 50m² | 120m² | 180m² | 260m² | ||||||||||
| Sealed bearings in Housing | 2 | 2 | 2 | 2 | 2 | ||||||||||
| No. of blades | 20 | 21 | 32 | 40 | 46 | ||||||||||
| Dome height | 260mm | 290mm | 430mm | 530mm | 630mm | ||||||||||
| Dome width | 430mm | 460mm | 690mm | 830mm | 920mm | ||||||||||
| Total height | 485mm | 545mm | 785mm | 925mm | 1015mm | ||||||||||
| Approximate mass: | |||||||||||||||
| - Galvanised Tornado | 5.6kg | 6.6kg | 13.2kg | 19.0kg | N/A | ||||||||||
| - Zincalume Tornado | 5.2kg | 6.2kg | 12.2kg | 18.6kg | 21.6kg | ||||||||||
| *NOTE: 300mm and 350mm stock is limited due to the application in the region. The air removing capacity figures shown above have been calculated at an average roof height (heat stack) of five meters above working level. Average windspeed = 15km/h. Higher stack effect = better extraction. |
The below graph illustrates the performance difference of the various size ventilators as per tested extraction capacity reflected in the above table:
